40% OFF BITDEFENDER - USE CODE BITE40 AT CHECKOUT
40% OFF BITDEFENDER - USE CODE BITE40 AT CHECKOUT
40% OFF BITDEFENDER - USE CODE BITE40 AT CHECKOUT
All Departments
No result found for your search.
Your cart is empty
- Home
- Gaming
- AOC AGON PRO AG276QZD 27" QHD 240Hz OLED Gaming Monitor AOC AGON PRO AG276QZD 27" QHD 240Hz OLED Gaming Monitor
- Description
- Specifications
- Reviews
Unleash next-gen visuals with the AOC AGON PRO AG276QZD 27" QHD OLED Gaming Monitor, engineered for esports dominance and cinematic immersion. Its OLED panel delivers true blacks, infinite contrast, and vibrant colours with HDR10 support and DCI-P3 101% coverage.
With a blistering 240Hz refresh rate and ultra-fast 0.03ms GTG response time, motion blur and ghosting are eliminated. G-Sync compatibility ensures smooth, tear-free gameplay across all frame rates, while Adaptive Sync keeps visuals fluid and responsive.
Key features include:
- 2560×1440 QHD resolution for crisp detail
- OLED panel with infinite contrast and ultra-low latency
- HDR10 certification for rich colour and dynamic range
- DisplayPort 1.4 & HDMI 2.0 for versatile connectivity
- Ergonomic stand with height, tilt, swivel, and pivot adjustments
- VESA mount compatibility (100x100) for flexible setups
- Customizable RGB LightFX and built-in cable management
- 3-Year Warranty, including OLED burn-in coverage
Whether you're competing in tournaments or exploring cinematic worlds, the AG276QZD delivers unmatched clarity, speed, and immersion.
| Model name | AG276QZD |
| Panel | 26.5" (OLED) |
| Pixel Pitch (mm) | 0.2292 (H) × 0.2292 (V) |
| Effective Viewing Area (mm) | 586.75 (H) × 330.05 (V) |
| Brightness (typical) | 200cd/m² (100% APL) / 450 cd/m²(Typ.) (25% APL) / 1000 cd/m²(Typ.) (HDR 3% APL) |
| Contrast Ratio | 150,000 : 1 (100%APL), 1,500,000 : 1 (25% APL) |
| Response Time | 0.03ms (GtG) / 0.01ms Pixel Response Time |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | sRGB 100% (CIE1931) / DCI-P3 98.5% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 2560 × 1440 @ 240Hz ‒ DisplayPort1.4, 2560 × 1440 @ 144Hz ‒ HDMI2.0 |
| Display Colors | 1.07 Billion |
| Signal Input | HDMI2.0 × 2, DisplayPort1.4 × 2 |
| HDCP Version | HDMI: 2.2 / DisplayPort: 2.2 |
| USB Hub | USB 3.2 Gen1 × 2 |
| Power Supply | 20VDC, 6.0A |
| Power Consumption (typical) | 35W |
| Speakers | 5W × 2 |
| Line in & Earphone | Earphone × 1 |
| Wall-Mount | 100mm x 100mm |
| Adjustable Stand | Height: 130mm, Pivot: -90° ~ 90°, Swivel: -30° ~ 30°, Tilt: -5° ~ 23° |
| Product without Stand (mm) | 350.6 (H) × 604.4 (W) × 71.3 (D) |
| Product with Stand (mm) | 396.6 ~ 526.6 (H) × 604.4 (W) × 233.9 (D) |
| Product without Stand (kg) | 4.91 |
| Product with Stand (kg) | 6.41 |
| Cabinet Color | Black & Grey |
| Regulatory Approvals | CE / FCC / BSMI / KC / KCC / e-Standby |
| What's in the box | DP Cable 1.8m × 1, USB A-B cable 1.8m × 1 |
| * To enable QHD@240Hz, a graphics card which supporting DSC must be used. Please visit the graphics card manufaturer’s website for DSC support. |